|
(B) 2323 Bryan St
(S) 8435 Stemmons
| Total Active Participants | 3 |
| Total Active Participants with IPv6 | 1 |
| Active Participants with "Open" peering policies | 3 |
| Allocated FastEthernet ports | 1 |
| Allocated GigabitEthernet ports | 5 |
| Allocated TenGigabitEthernet ports | 0 |
| Total Pending Participants | 2 |
| IPv4 BGP Prefixes Advertised To Route Viewer | 1777 |
| Unique IPv4 Prefixes Advertised To Route Viewer | 1735 |
| IPv6 BGP Prefixes Advertised To Route Viewer | 1 |
| Unique IPv6 Prefixes Advertised To Route Viewer | 1 |
| IPv4 routes advertised from participants with "Open" peering policies | 51 |
| IPv6 routes advertised from participants with "Open" peering policies | 1 |
| # of Cisco Devices connected | 2 (66.7%) |
| # of Juniper devices connected | 0 (0.0%) |
| # of Foundry devices connected | 0 (0.0%) |
| # of Force10 devices connected | 0 (0.0%) |
| # of Other devices connected | 1 (33.3%) |
Usage Report for Tue Mar 9 15:59:37 2010 to Wed Mar 10 15:59:37 2010
95th : 0.05 Gbps
Std dev : 0.02 Gbps
Mean : 0.02 Gbps
Max : 0.07 Gbps
|
**Participants that are not peering with the Router Viewer are marked with NP
Updated: Wed Mar 10 15:59:37 2010
EST (Page will reload in 10 minutes)
|