|
(B) 2323 Bryan St
(S) 8435 Stemmons
| Total Active Participants | 3 |
| Total Active Participants with IPv6 | 1 |
| Active Participants with "Open" peering policies | 3 |
| Allocated FastEthernet ports | 1 |
| Allocated GigabitEthernet ports | 5 |
| Allocated TenGigabitEthernet ports | 0 |
| Total Pending Participants | 2 |
| IPv4 BGP Prefixes Advertised To Route Viewer | 1456 |
| Unique IPv4 Prefixes Advertised To Route Viewer | 1414 |
| IPv6 BGP Prefixes Advertised To Route Viewer | 1 |
| Unique IPv6 Prefixes Advertised To Route Viewer | 1 |
| IPv4 routes advertised from participants with "Open" peering policies | 50 |
| IPv6 routes advertised from participants with "Open" peering policies | 1 |
| # of Cisco Devices connected | 2 (66.7%) |
| # of Juniper devices connected | 0 (0.0%) |
| # of Foundry devices connected | 0 (0.0%) |
| # of Force10 devices connected | 0 (0.0%) |
| # of Other devices connected | 1 (33.3%) |
Usage Report for Sun Mar 14 20:02:15 2010 to Mon Mar 15 20:02:15 2010
95th : 0.05 Gbps
Std dev : 0.01 Gbps
Mean : 0.05 Gbps
Max : 0.05 Gbps
|
**Participants that are not peering with the Router Viewer are marked with NP
Updated: Mon Mar 15 20:02:15 2010
EDT (Page will reload in 10 minutes)
|