|
(H) 60 Hudson St. - New York
(E) 111 Eighth Ave. - New York
(C) 100 100 Delawanna Ave. - New Jersey
| Total Active Participants | 12 |
| Total Active Participants with IPv6 | 6 |
| Active Participants with "Open" peering policies | 9 |
| Allocated FastEthernet ports | 1 |
| Allocated GigabitEthernet ports | 8 |
| Allocated TenGigabitEthernet ports | 10 |
| Total Pending Participants | 6 |
| IPv4 BGP Prefixes Advertised To Route Viewer | 17907 |
| Unique IPv4 Prefixes Advertised To Route Viewer | 17313 |
| IPv6 BGP Prefixes Advertised To Route Viewer | 1439 |
| Unique IPv6 Prefixes Advertised To Route Viewer | 1425 |
| IPv4 routes advertised from participants with "Open" peering policies | 11744 |
| IPv6 routes advertised from participants with "Open" peering policies | 1420 |
| # of Cisco Devices connected | 5 (50.0%) |
| # of Juniper devices connected | 0 (0.0%) |
| # of Foundry devices connected | 1 (10.0%) |
| # of Force10 devices connected | 2 (20.0%) |
| # of Other devices connected | 2 (20.0%) |
Usage Report for Sun Mar 14 19:57:37 2010 to Mon Mar 15 19:57:37 2010
|
**Participants that are not peering with the Router Viewer are marked with NP
Updated: Mon Mar 15 19:57:37 2010
EDT (Page will reload in 10 minutes)
|